Math Cheat Sheets
Essential poker math reference tables. Adjust the inputs to calculate for your specific situation.
Pot Odds
How much equity you need to profitably call a bet.
Required Equity = Bet / (Pot + 2 × Bet)
You need 25.0% equity to break even on a call
| Bet Size (% of pot) | Required Equity |
|---|---|
| 25% | 16.7% |
| 33% | 19.9% |
| 50% | 25.0% |
| 66% | 28.4% |
| 75% | 30.0% |
| 100% | 33.3% |
| 125% | 35.7% |
| 150% | 37.5% |
| 200% | 40.0% |
Bluff Bet Efficiency
How often villain needs to fold for your bluff bet to be profitable.
Required Folds = Bet / (Pot + Bet)
Villain needs to fold 42.9% of the time
| Bet Size (% of pot) | Required Fold % |
|---|---|
| 25% | 20.0% |
| 33% | 24.8% |
| 50% | 33.3% |
| 66% | 39.8% |
| 75% | 42.9% |
| 100% | 50.0% |
| 125% | 55.6% |
| 150% | 60.0% |
| 200% | 66.7% |
Bluff Raise Efficiency
How often villain needs to fold for your bluff raise to be profitable.
Required Folds = Raise / (Pot + Villain Bet + Raise)
Villain needs to fold 50.0% of the time
| Villain Bet (% pot) | Raise 2x | Raise 2.5x | Raise 3x | Raise 4x |
|---|---|---|---|---|
| 25% | 28.6% | 33.3% | 37.5% | 44.4% |
| 33% | 33.2% | 38.3% | 42.7% | 49.8% |
| 50% | 40.0% | 45.5% | 50.0% | 57.1% |
| 66% | 44.3% | 49.8% | 54.4% | 61.4% |
| 75% | 46.2% | 51.7% | 56.3% | 63.2% |
| 100% | 50.0% | 55.6% | 60.0% | 66.7% |
Minimum Defense Frequency (MDF)
How often you must continue (call or raise) to prevent villain from auto-profiting with bluffs.
MDF = Pot / (Pot + Bet)
You must defend 60.2% of your range
| Bet Size (% of pot) | MDF |
|---|---|
| 25% | 80.0% |
| 33% | 75.2% |
| 50% | 66.7% |
| 66% | 60.2% |
| 75% | 57.1% |
| 100% | 50.0% |
| 125% | 44.4% |
| 150% | 40.0% |
| 200% | 33.3% |
Alpha — Bluff-to-Value Ratio
How many bluff combos you need in your betting range to make villain indifferent to calling.
Alpha = Bet / (1 + Bet) | Bluff Combos = Value Combos × Alpha
You need 5.0 bluff combos to be balanced (alpha = 50.0%)
| Bet Size (% of pot) | Alpha |
|---|---|
| 25% | 20.0% |
| 33% | 24.8% |
| 50% | 33.3% |
| 66% | 39.8% |
| 75% | 42.9% |
| 100% | 50.0% |
| 125% | 55.6% |
| 150% | 60.0% |
| 200% | 66.7% |
Bluff Combos Needed
| Bet Size (% pot) | 5 value combos | 10 value combos | 15 value combos | 20 value combos |
|---|---|---|---|---|
| 25% | 1.0 | 2.0 | 3.0 | 4.0 |
| 33% | 1.2 | 2.5 | 3.7 | 5.0 |
| 50% | 1.7 | 3.3 | 5.0 | 6.7 |
| 66% | 2.0 | 4.0 | 6.0 | 8.0 |
| 75% | 2.1 | 4.3 | 6.4 | 8.6 |
| 100% | 2.5 | 5.0 | 7.5 | 10.0 |
| 125% | 2.8 | 5.6 | 8.3 | 11.1 |
| 150% | 3.0 | 6.0 | 9.0 | 12.0 |
| 200% | 3.3 | 6.7 | 10.0 | 13.3 |
